CollectAI

close-hke_stocks

2019/09/13

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
0001.HK CK Hutchison Holdings Limited 20190913 0 72 72.95 71.6 72.75 3456002 64.2983 up up correct
0002.HK CLP Holdings Limited 20190913 0 80.5 81.95 80.05 81.75 2216016 74.8733 up down incorrect
0003.HK The Hong Kong and China Gas Company Limited 20190913 0 15.62 15.96 15.6 15.96 17662708 13.682 up down incorrect
0004.HK Wharf (Holdings) Limited 20190913 0 17.36 17.56 17.1 17.48 4967781 16.8548 up up correct
0005.HK HSBC Holdings plc 20190913 0 60.5 60.75 60.2 60.7 11716206 55.9885 up down incorrect
0006.HK Power Assets Holdings Limited 20190913 0 52.9 53.4 52.8 53.4 1786234 47.5255 up up correct
0008.HK PCCW Limited 20190913 0 4.42 4.44 4.38 4.42 5374074 3.8426
0009.HK Keyne Ltd 20190913 0 0.134 0.134 0.134 0.134 0 0.134
0010.HK Hang Lung Group Limited 20190913 0 20.5 20.5 20.25 20.5 564000 18.7409
0011.HK Hang Seng Bank Limited 20190913 0 176.7 179 175.5 179 1600647 162.7233 up up correct
0012.HK Henderson Land Development Company Limited 20190913 0 38 38.65 38 38.6 5210205 34.6724 up up correct
0014.HK Hysan Development Company Limited 20190913 0 31.5 32.15 31.45 32.15 588358 29.1535 up up correct
0016.HK Sun Hung Kai Properties Limited 20190913 0 115.5 117.2 114.8 117.2 4637980 103.332 up up correct
0017.HK New World Development Company Limited 20190913 0 10.36 10.46 10.3 10.44 20110569 36.0963 up down incorrect
0018.HK Oriental Press Group Limited 20190913 0 0.6 0.62 0.6 0.62 214000 0.5527 up up correct
0019.HK Swire Pacific Limited 20190913 0 77.7 78.95 77.65 78.5 1490824 72.0238 up up correct
0021.HK Great China Properties Holdings Limited 20190913 0 0.139 0.147 0.139 0.143 20000 0.143 up up correct
0022.HK Mexan Limited 20190913 0 0.2 0.2 0.2 0.2 100000 0.2
0023.HK The Bank of East Asia Limited 20190913 0 20.05 20.3 19.94 20.3 2053554 18.9555 up up correct
0026.HK China Motor Bus Company Limited 20190913 0 96.8 97.5 96.65 97.5 5400 96.5668 up up correct
0027.HK Galaxy Entertainment Group Limited 20190913 0 53.4 54.15 52.2 54 5983512 52.9553 up down incorrect
0028.HK Tian An China Investments Company Limited 20190913 0 3.72 3.74 3.72 3.74 100000 3.3467 up up correct
0029.HK Dynamic Holdings Limited 20190913 0 11.8 12.62 11.48 12.48 1381477 12.3894 up up correct
0030.HK Ban Loong Holdings Limited 20190913 0 0.236 0.3 0.236 0.27 18036000 0.27 up up correct
0031.HK China Aerospace International Holdings Limited 20190913 0 0.44 0.46 0.44 0.45 866000 0.421 up up correct
0032.HK The Cross 20190913 0 11.46 11.58 11.46 11.56 81035 10.7317 up up correct
0033.HK Amber Hill Financial Holdings Limited 20190913 0 0.18 0.182 0.18 0.182 75400 0.1666 up up correct
0034.HK Kowloon Development Company Limited 20190913 0 7.6315 7.6642 7.6152 7.6561 131000 6.2799 up up correct
0035.HK Far East Consortium International Limited 20190913 0 3.5 3.54 3.5 3.53 1513210 2.8736 up down incorrect
0036.HK Far East Holdings International Limited 20190913 0 0.25 0.25 0.245 0.245 141000 0.245 down down correct
0037.HK Far East Hotels and Entertainment Limited 20190913 0 0.208 0.214 0.208 0.214 140000 0.214 up up correct
0038.HK First Tractor Company Limited 20190913 0 1.77 1.8 1.74 1.8 200000 1.7661 up up correct
0039.HK China Beidahuang Industry Group Holdings Limited 20190913 0 0.076 0.078 0.069 0.071 59864000 0.071 down down correct
0040.HK Gold Peak Industries (Holdings) Limited 20190913 0 0.79 0.8 0.79 0.8 11000 0.7812 up up correct
0041.HK Great Eagle Holdings Limited 20190913 0 28.15 28.4 28.1 28.2 567401 25.9553 up up correct
0042.HK Northeast Electric Development Company Limited 20190913 0 0.63 0.63 0.63 0.63 48000 0.63
0043.HK C.P. Pokphand Co. Ltd 20190913 0 0.69 0.7 0.69 0.7 12966000 0.5799 up up correct
0045.HK The Hongkong and Shanghai Hotels Limited 20190913 0 8.17 8.45 8.14 8.3 1933500 8.1913 up up correct
0046.HK Computer And Technologies Holdings Limited 20190913 0 3.3 3.33 3.25 3.33 64000 2.9358 up down incorrect
0047.HK Hop Hing Group Holdings Limited 20190913 0 0.123 0.123 0.123 0.123 0 0.1189
0048.HK China Automotive Interior Decoration Holdings Limited 20190913 0 0.04 0.045 0.039 0.041 2562000 1.025 up up correct
0050.HK Hong Kong Ferry (Holdings) Company Limited 20190913 0 7.12 7.25 7.12 7.17 71000 6.4504 up up correct
0051.HK Harbour Centre Development Limited 20190913 0 12.98 12.98 12.98 12.98 0 12.5173
0052.HK Fairwood Holdings Limited 20190913 0 23.4 23.6 23.3 23.55 163500 21.2506 up up correct
0053.HK Guoco Group Limited 20190913 0 124.5 126.2 124.5 125 6000 116.7026 up up correct
00535.HK Gemdale Properties and Investment Corp Ltd 20190913 0 0.91 0.92 0.91 0.92 4262000 0.8086 up up correct
0055.HK Neway Group Holdings Limited 20190913 0 0.235 0.25 0.233 0.249 30000 0.249 up up correct
0057.HK Chen Hsong Holdings Limited 20190913 0 2.86 2.86 2.85 2.85 90000 2.5195 down down correct
0058.HK Sunway International Holdings Limited 20190913 0 0.088 0.088 0.088 0.088 0 0.44
0059.HK Skyfame Realty (Holdings) Limited 20190913 0 1.05 1.06 1.03 1.04 3880000 0.984 down down correct
0060.HK Hong Kong Food Investment Holdings Limited 20190913 0 0.85 0.87 0.85 0.87 70000 0.87 up up correct
0061.HK Green Leader Holdings Group Limited 20190913 0 0.02 0.021 0.02 0.021 19970000 0.42 up up correct
0062.HK Transport International Holdings Limited 20190913 0 19.96 20.05 19.96 20 102000 18.5504 up up correct
0063.HK China Asia Valley Group Limited 20190913 0 0.238 0.365 0.238 0.26 23521000 0.26 up up correct
0064.HK Get Nice Holdings Limited 20190913 0 0.243 0.247 0.243 0.246 2700000 0.2135 up up correct
0065.HK Grand Ocean Advanced Resources Company Limited 20190913 0 0.234 0.234 0.234 0.234 0 0.234
0066.HK MTR Corporation Limited 20190913 0 47 47.4 46.7 47.35 3648975 44.6944 up up correct
00665.HK Haitong International Securities Group Ltd 20190913 0 2.4 2.48 2.38 2.47 7165000 2.2583 up up correct
0069.HK Shangri 20190913 0 8.43 8.55 8.34 8.4 2459986 8.3181 down down correct
0070.HK Rich Goldman Holdings Limited 20190913 0 0.186 0.186 0.186 0.186 230850 0.186
0071.HK Miramar Hotel and Investment Company Limited 20190913 0 14.6 14.74 14.5 14.74 25000 13.446 up up correct
0072.HK Modern Media Holdings Limited 20190913 0 0.315 0.315 0.315 0.315 0 0.315
0075.HK Y. T. Realty Group Limited 20190913 0 2.28 2.28 2.28 2.28 165866 2.2691
0076.HK Elate Holdings Limited 20190913 0 0.042 0.044 0.042 0.043 3496000 0.043 up up correct
0077.HK AMS Public Transport Holdings Limited 20190913 0 0.9 0.91 0.9 0.91 48000 0.7923 up up correct
00775.HK CK Life Sciences International Holdings Inc 20190913 0 0.355 0.365 0.355 0.365 514000 0.3567 up up correct
0078.HK Regal Hotels International Holdings Limited 20190913 0 4.23 4.32 4.23 4.32 173826 4.1907 up up correct
0079.HK Century Legend (Holdings) Limited 20190913 0 0.285 0.295 0.285 0.295 36000 0.295 up up correct
0080.HK China New Economy Fund Limited 20190913 0 0.074 0.074 0.074 0.074 0 0.0666
0081.HK China Overseas Grand Oceans Group Limited 20190913 0 3.8 3.94 3.8 3.9 3810508 3.3545 up up correct
0082.HK Crazy Sports Group Limited 20190913 0 0.148 0.149 0.144 0.149 3744000 0.149 up up correct
0083.HK Sino Land Company Limited 20190913 0 12.14 12.24 11.96 12.1 10806324 10.5012 down down correct
0084.HK Stelux Holdings International Limited 20190913 0 0.111 0.12 0.11 0.117 578000 0.117 up up correct
0085.HK China Electronics Huada Technology Company Limited 20190913 0 0.7 0.71 0.7 0.7 50000 0.6847
0086.HK Sun Hung Kai & Co. Limited 20190913 0 3.43 3.45 3.39 3.42 720506 2.9569 down up incorrect
0087.HK Swire Pacific Limited 20190913 0 12.46 12.46 12.2 12.3 311081 11.0658 down down correct
0088.HK Tai Cheung Holdings Limited 20190913 0 6.4 6.45 6.33 6.39 423000 5.5764 down down correct
0089.HK Tai Sang Land Development Limited 20190913 0 4.81 4.81 4.78 4.8 43000 4.3228 down down correct
0090.HK Puxing Energy Limited 20190913 0 0.78 0.78 0.78 0.78 4000 0.6627
0091.HK Golden Century International Holdings Group Limited 20190913 0 0.135 0.135 0.129 0.13 2380000 0.13 down down correct
0093.HK Termbray Industries International (Holdings) Limited 20190913 0 0.335 0.335 0.335 0.335 0 0.335
0094.HK Greenheart Group Limited 20190913 0 0.255 0.27 0.25 0.265 194000 0.265 up up correct
0095.HK LVGEM (China) Real Estate Investment Company Limited 20190913 0 2.79 2.82 2.78 2.8 5004000 2.7273 up down incorrect
0096.HK Yusei Holdings Limited 20190913 0 1.36 1.36 1.36 1.36 0 1.3024
0097.HK Henderson Investment Limited 20190913 0 0.65 0.65 0.64 0.65 277742 0.5892
0098.HK Xingfa Aluminium Holdings Limited 20190913 0 7.6 7.67 7.59 7.67 42000 7.1676 up up correct
0099.HK Wong's International Holdings Limited 20190913 0 2.7 2.7 2.7 2.7 2000 2.6043
0101.HK Hang Lung Properties Limited 20190913 0 18.52 18.62 18.26 18.58 3660518 17.0855 up down incorrect
0102.HK Summit Ascent Holdings Limited 20190913 0 1.32 1.34 1.25 1.3 3890000 1.3 down down correct
0103.HK Shougang Concord Century Holdings Limited 20190913 0 0.165 0.169 0.165 0.169 10000 0.1523 up up correct
0104.HK Asia Commercial Holdings Limited 20190913 0 0.455 0.455 0.455 0.455 20500 0.3415
0105.HK Associated International Hotels Limited 20190913 0 21.93 21.93 21.93 21.93 0 19.945
0106.HK Landsea Green Properties Co. Ltd 20190913 0 0.84 0.85 0.83 0.85 944000 0.7271 up up correct
0107.HK Sichuan Expressway Company Limited 20190913 0 2.37 2.39 2.37 2.38 148000 2.121 up up correct
0108.HK GR Properties Limited 20190913 0 1.2 1.21 1.17 1.19 1058000 1.19 down down correct
0110.HK China Fortune Holdings Limited 20190913 0 0.103 0.108 0.103 0.103 622000 1.03
0111.HK Cinda International Holdings Limited 20190913 0 0.41 0.415 0.41 0.415 368000 0.3676 up up correct
0113.HK Dickson Concepts (International) Limited 20190913 0 4.3 4.31 4.21 4.3 769000 3.5667
0114.HK Herald Holdings Limited 20190913 0 0.7 0.7 0.7 0.7 0 0.5419
0115.HK Grand Field Group Holdings Limited 20190913 0 0.101 0.101 0.101 0.101 0 1.01
0116.HK Chow Sang Sang Holdings International Limited 20190913 0 9.35 9.43 9.2 9.34 1304000 8.7448 down down correct
0117.HK Tianli Holdings Group Limited 20190913 0 0.5 0.5 0.5 0.5 82000 0.5
0118.HK Cosmos Machinery Enterprises Limited 20190913 0 0.3 0.305 0.3 0.3 260000 0.3
0119.HK Poly Property Group Co. Limited 20190913 0 2.87 2.88 2.79 2.86 2158000 2.4807 down down correct
0120.HK Cosmopolitan International Holdings Limited 20190913 0 1.35 1.35 1.32 1.34 608000 1.34 down down correct
0122.HK Crocodile Garments Limited 20190913 0 0.58 0.59 0.58 0.59 148000 0.59 up up correct
0123.HK Yuexiu Property Company Limited 20190913 0 1.78 1.8 1.76 1.79 12736184 7.4865 up up correct
0124.HK Guangdong Land Holdings Limited 20190913 0 1.26 1.27 1.26 1.26 38000 1.2415
0125.HK Sun Hing Vision Group Holdings Limited 20190913 0 2.4 2.4 2.4 2.4 0 2.3306
0126.HK Carrianna Group Holdings Company Limited 20190913 0 0.8 0.8 0.8 0.8 0 0.7041
0127.HK Chinese Estates Holdings Limited 20190913 0 5.75 5.92 5.75 5.91 217500 5.8661 up down incorrect
0128.HK ENM Holdings Limited 20190913 0 0.78 0.82 0.76 0.8 7544000 0.8 up up correct
0129.HK Asia Standard International Group Limited 20190913 0 1.27 1.31 1.27 1.3 68000 1.2632 up up correct
01299.HK AIA Group Limited 20190913 0 79.7 80.7 79.1 80.7 14968242 78.4558 up down incorrect
0130.HK Moiselle International Holdings Limited 20190913 0 0.45 0.53 0.45 0.53 76000 0.53 up down incorrect
0131.HK Cheuk Nang (Holdings) Limited 20190913 0 3.99 3.99 3.99 3.99 1000 3.5949
0132.HK China Investments Holdings Limited 20190913 0 0.3 0.3 0.3 0.3 0 0.3
0133.HK China Merchants China Direct Investments Limited 20190913 0 9.9 10.04 9.9 9.98 70000 8.913 up up correct
0135.HK Kunlun Energy Company Limited 20190913 0 6.86 6.86 6.74 6.84 6213946 6.2609 down down correct
0136.HK HengTen Networks Group Limited 20190913 0 0.13 0.131 0.128 0.131 29800000 1.31 up down incorrect
0137.HK Jinhui Holdings Company Limited 20190913 0 0.78 0.8 0.78 0.8 12000 0.8 up up correct
0138.HK CCT Fortis Holdings Limited 20190913 0 0.6 0.6 0.6 0.6 0 0.6
0139.HK Central Wealth Group Holdings Limited 20190913 0 0.074 0.076 0.074 0.076 1548580 0.076 up up correct
0141.HK Sky Chinafortune Holdings Group Limited 20190913 0 0.58 0.58 0.58 0.58 8000 0.58
0142.HK First Pacific Company Limited 20190913 0 3.16 3.22 3.13 3.16 5694144 2.762
0144.HK China Merchants Port Holdings Company Limited 20190913 0 12.74 12.74 12.52 12.7 2423443 10.8538 down up incorrect
0145.HK CCIAM Future Energy Limited 20190913 0 0.083 0.083 0.083 0.083 568000 0.8244
0146.HK Tai Ping Carpets International Limited 20190913 0 1.2 1.2 1.2 1.2 0 1.1673
0147.HK International Business Settlement Holdings Limited 20190913 0 0.172 0.172 0.172 0.172 0 0.172
0148.HK Kingboard Holdings Limited 20190913 0 21.1 21.55 20.8 21.4 1670426 19.5296 up up correct
0149.HK China Agri 20190913 0 0.071 0.071 0.065 0.068 47254000 0.068 down down correct
0150.HK Hypebeast Limited 20190913 0 1.42 1.47 1.39 1.46 9208000 1.46 up up correct
0151.HK Want Want China Holdings Limited 20190913 0 6.43 6.49 6.35 6.46 9655681 5.9543 up up correct
0152.HK Shenzhen International Holdings Limited 20190913 0 14.8 15 14.72 15 939550 13.4456 up up correct
0154.HK Beijing Enterprises Environment Group Limited 20190913 0 0.73 0.73 0.73 0.73 2000 0.73
0156.HK Lippo China Resources Limited 20190913 0 0.158 0.16 0.157 0.157 730000 0.1427 down down correct
0158.HK Melbourne Enterprises Limited 20190913 0 200 200.2 200 200.2 7500 189.1528 up up correct
0159.HK Brockman Mining Limited 20190913 0 0.15 0.15 0.15 0.15 0 0.15
0160.HK Hon Kwok Land Investment Company Limited 20190913 0 3.5 3.54 3.5 3.5 58000 3.2177
0162.HK Century Ginwa Retail Holdings Limited 20190913 0 0.248 0.248 0.248 0.248 0 0.248
0163.HK Emperor International Holdings Limited 20190913 0 1.79 1.8 1.76 1.78 560000 1.6201 down down correct
0165.HK China Everbright Limited 20190913 0 9.55 9.78 9.55 9.78 2964000 8.6383 up down incorrect
0166.HK New Times Energy Corporation Limited 20190913 0 0.055 0.055 0.054 0.055 318000 0.055
0167.HK IDT International Limited 20190913 0 0.049 0.049 0.047 0.047 240000 0.047 down down correct
0168.HK Tsingtao Brewery Company Limited 20190913 0 49.05 49.05 48.25 48.5 2235815 47.4476 down down correct
0169.HK Wanda Hotel Development Company Limited 20190913 0 0.43 0.445 0.425 0.445 424000 0.445 up up correct
0171.HK Silver Grant International Holdings Group Limited 20190913 0 1.3 1.33 1.3 1.33 408000 1.33 up up correct
0173.HK K. Wah International Holdings Limited 20190913 0 4.27 4.3 4.24 4.27 1086624 3.7987
0174.HK Gemini Investments (Holdings) Limited 20190913 0 0.69 0.69 0.68 0.68 134000 0.68 down down correct
0175.HK Geely Automobile Holdings Limited 20190913 0 13.48 14.16 13.44 14.12 65747785 13.688 up up correct
0176.HK Superactive Group Company Limited 20190913 0 0.275 0.275 0.275 0.275 0 0.275
0177.HK OL 20190913 0 10.48 10.64 10.44 10.64 739651 10.64 up up correct
0178.HK Sa Sa International Holdings Limited 20190913 0 1.79 1.8 1.74 1.76 9697415 1.76 down down correct
0179.HK Johnson Electric Holdings Limited 20190913 0 14.36 14.68 14.32 14.68 245984 14.0401 up up correct
0180.HK Kader Holdings Company Limited 20190913 0 0.82 0.82 0.82 0.82 0 0.82
0181.HK Fujian Holdings Limited 20190913 0 0.161 0.161 0.161 0.161 0 0.161
0182.HK OL 20190913 0 0.38 0.38 0.375 0.38 2930000 0.38
0183.HK Winfull Group Holdings Limited 20190913 0 0.84 0.86 0.83 0.86 44800 0.86 up up correct
0184.HK Keck Seng Investments (Hong Kong) Limited 20190913 0 4.69 4.69 4.65 4.65 20000 4.553 down down correct
0185.HK Zensun Enterprises Limited 20190913 0 0.345 0.35 0.335 0.34 694000 3.1729 down down correct
0186.HK Nimble Holdings Company Limited 20190913 0 0.81 0.81 0.81 0.81 0 0.81
0187.HK OL 20190913 0 1.5 1.5 1.5 1.5 0 1.5
0188.HK Sunwah Kingsway Capital Holdings Limited 20190913 0 0.054 0.054 0.054 0.054 120000 0.4447
0189.HK Dongyue Group Limited 20190913 0 4.09 4.24 4.06 4.22 2433000 3.8477 up down incorrect
0191.HK Lai Sun Garment (International) Limited 20190913 0 8.99 8.99 8.99 8.99 0 6.9972
0193.HK Capital Estate Limited 20190913 0 0.99 0.99 0.98 0.98 10000 0.98 down down correct
0194.HK Liu Chong Hing Investment Limited 20190913 0 10.84 11.04 10.84 11.04 16000 9.7467 up up correct
0195.HK Greentech Technology International Limited 20190913 0 0.047 0.047 0.047 0.047 0 0.047
0196.HK Honghua Group Limited 20190913 0 0.55 0.55 0.53 0.54 3085000 0.54 down up incorrect
0197.HK Heng Tai Consumables Group Limited 20190913 0 0.198 0.198 0.198 0.198 0 0.198
0199.HK ITC Properties Group Limited 20190913 0 1.4 1.43 1.38 1.43 296572 1.2168 up up correct
0200.HK Melco International Development Limited 20190913 0 19.84 20.5 19.6 20.5 4525071 20.4639 up up correct
0201.HK Magnificent Hotel Investments Limited 20190913 0 0.156 0.159 0.156 0.158 302000 0.1568 up up correct
0202.HK EverChina Int'l Holdings Company Limited 20190913 0 0.205 0.205 0.205 0.205 0 0.205
0204.HK China Investment Development Limited 20190913 0 0.097 0.097 0.092 0.096 220000 0.096 down down correct
0205.HK SEEC Media Group Limited 20190913 0 0.018 0.024 0.018 0.019 19385000 0.38 up up correct
0206.HK CMIC Ocean En 20190913 0 0.227 0.227 0.227 0.227 0 0.227
0207.HK Joy City Property Limited 20190913 0 0.86 0.87 0.84 0.85 3857000 0.7415 down down correct
0210.HK Daphne International Holdings Limited 20190913 0 0.355 0.37 0.345 0.355 3624000 0.355
0211.HK Styland Holdings Limited 20190913 0 0.048 0.048 0.043 0.046 300000 0.4513 down down correct
0212.HK Nanyang Holdings Limited 20190913 0 52 52 52 52 0 50.2983
0213.HK National Electronics Holdings Limited 20190913 0 1.18 1.18 1.18 1.18 110000 1.0997
0214.HK Asia Orient Holdings Limited 20190913 0 1.24 1.24 1.24 1.24 0 1.2008
0215.HK Hutchison Telecommunications Hong Kong Holdings Limited 20190913 0 1.44 1.45 1.43 1.44 2990530 1.3081
0216.HK Chinney Investments Limited 20190913 0 2.46 2.46 2.46 2.46 0 2.3205
0217.HK China Chengtong Development Group Limited 20190913 0 0.238 0.245 0.235 0.235 388000 0.2236 down down correct
0218.HK Shenwan Hongyuan (H.K.) Limited 20190913 0 1.35 1.35 1.35 1.35 190000 1.2508
0219.HK Shun Ho Property Investments Limited 20190913 0 2.3 2.5 2.3 2.4 6000 2.3743 up up correct
0220.HK Uni 20190913 0 8.82 8.88 8.76 8.83 1102353 8.0174 up up correct
0222.HK Min Xin Holdings Limited 20190913 0 3.62 3.62 3.62 3.62 0 3.3957
0223.HK Elife Holdings Limited 20190913 0 0.147 0.149 0.14 0.14 1334000 0.14 down down correct
0224.HK Pioneer Global Group Limited 20190913 0 1.6 1.6 1.6 1.6 0 1.5543
0225.HK Pokfulam Development Company Limited 20190913 0 14.9 14.9 14.8 14.82 22000 13.6326 down down correct
0226.HK Lippo Limited 20190913 0 2.69 2.69 2.69 2.69 0 2.5191
0227.HK First Shanghai Investments Limited 20190913 0 0.43 0.435 0.425 0.435 216000 0.4296 up down incorrect
0228.HK China Energy Development Holdings Limited 20190913 0 0.203 0.208 0.203 0.204 1972000 0.204 up up correct
0229.HK Raymond Industrial Limited 20190913 0 0.97 0.98 0.97 0.97 34000 0.858
0230.HK Minmetals Land Limited 20190913 0 1.11 1.15 1.11 1.13 642000 1.0319 up up correct
0232.HK Continental Aerospace Technologies Holding Limited 20190913 0 0.174 0.177 0.172 0.175 4672000 0.175 up up correct
0234.HK New Century Group Hong Kong Limited 20190913 0 0.12 0.121 0.12 0.121 2112000 0.1181 up up correct
0235.HK China Strategic Holdings Limited 20190913 0 0.042 0.042 0.04 0.041 5805000 0.041 down down correct
0236.HK San Miguel Brewery Hong Kong Limited 20190913 0 1.05 1.05 1.05 1.05 20000 1.05
0237.HK Safety Godown Company Limited 20190913 0 12.3 12.3 12.3 12.3 4000 3.8311
0239.HK Pak Fah Yeow International Limited 20190913 0 2.74 2.74 2.74 2.74 0 2.5171
0240.HK OL 20190913 0 0.88 0.88 0.88 0.88 180000 0.88
0241.HK Alibaba Health Information Technology Limited 20190913 0 7.19 7.28 7.03 7.27 4228952 7.27 up up correct
0242.HK Shun Tak Holdings Limited 20190913 0 2.99 3.05 2.94 3.04 3480750 2.8606 up up correct
0243.HK QPL International Holdings Limited 20190913 0 0.046 0.048 0.046 0.046 873000 0.552
0244.HK The Sincere Company Limited 20190913 0 0.244 0.244 0.244 0.244 300000 0.244
0245.HK China Vered Financial Holding Corporation Limited 20190913 0 0.102 0.118 0.102 0.118 200000 0.118 up up correct
0247.HK Tsim Sha Tsui Properties Limited 20190913 0 26.1 26.1 26.1 26.1 2000 24.5356
0248.HK HKC International Holdings Limited 20190913 0 0.097 0.097 0.097 0.097 0 0.097
0250.HK Sino 20190913 0 0.053 0.053 0.053 0.053 250000 0.0484
0251.HK S E A Holdings Limited 20190913 0 8.4 8.45 8.28 8.39 70000 8.2478 down down correct
0252.HK Southeast Asia Properties & Finance Limited 20190913 0 3.4 3.4 3.4 3.4 0 3.3404
0253.HK Shun Ho Holdings Limited 20190913 0 1.88 1.88 1.88 1.88 0 1.88
0255.HK Lung Kee (Bermuda) Holdings Limited 20190913 0 2.51 2.52 2.51 2.52 6000 2.0974 up up correct
0256.HK Citychamp Watch & Jewellery Group Limited 20190913 0 1.75 1.76 1.74 1.76 2202000 1.76 up up correct
0257.HK China Everbright Environment Group Limited 20190913 0 6.24 6.28 6.18 6.23 6389729 5.459 down down correct
0258.HK Tomson Group Limited 20190913 0 1.95 1.98 1.94 1.97 358000 1.801 up up correct
0259.HK Yeebo (International Holdings) Limited 20190913 0 1.14 1.15 1.14 1.15 184000 1.0563 up up correct
0260.HK AVIC Joy Holdings (HK) Limited 20190913 0 0.041 0.046 0.04 0.043 3037000 0.043 up up correct
0261.HK GBA Holdings Limited 20190913 0 0.01 0.01 0.01 0.01 4202000 0.01
0262.HK Deson Development International Holdings Limited 20190913 0 0.162 0.162 0.158 0.158 660000 0.1524 down up incorrect
0264.HK China International Development Corporation Limited 20190913 0 1.92 1.92 1.92 1.92 4000 1.92
0265.HK Orient Victory Travel Group Company Limited 20190913 0 0.11 0.11 0.11 0.11 0 0.11
0267.HK CITIC Limited 20190913 0 10 10.16 9.96 10.1 8156488 9.0346 up up correct
0268.HK Kingdee International Software Group Company Limited 20190913 0 8.1 8.12 7.86 8.05 20302001 8.042 down down correct
0269.HK China Resources and Transportation Group Limited 20190913 0 0.03 0.048 0.03 0.04 8410000 0.04 up up correct
0270.HK Guangdong Investment Limited 20190913 0 16.26 16.28 16.1 16.24 2692660 14.3643 down down correct
0271.HK Asiasec Properties Limited 20190913 0 1.61 1.67 1.59 1.67 13000 0.7817 up up correct
0272.HK Shui On Land Limited 20190913 0 1.62 1.66 1.61 1.66 1782500 1.514 up down incorrect
0273.HK Mason Group Holdings Limited 20190913 0 0.122 0.123 0.118 0.121 7320000 0.121 down down correct
0274.HK China Billion Resources Limited 20190913 0 0.018 0.022 0.018 0.022 24840400 0.44 up up correct
0276.HK Mongolia Energy Corporation Limited 20190913 0 0.1 0.1 0.099 0.099 327000 0.99 down down correct
0277.HK Tern Properties Company Limited 20190913 0 4.4 4.4 4.4 4.4 0 4.2981
0278.HK Wah Ha Realty Company Limited 20190913 0 7.32 7.32 7.32 7.32 0 6.6175
0280.HK King Fook Holdings Limited 20190913 0 0.31 0.325 0.31 0.32 652000 0.3078 up up correct
0285.HK BYD Electronic (International) Company Limited 20190913 0 11.7 12.16 11.52 12 8940053 11.8333 up down incorrect
0286.HK Aidigong Maternal & Child Health Limited 20190913 0 0.495 0.51 0.495 0.5 6036020 0.4995 up up correct
0287.HK Winfair Investment Company Limited 20190913 0 10.48 10.48 10.48 10.48 0 10.1413
0288.HK WH Group Limited 20190913 0 7.22 7.45 7.16 7.44 47023746 6.9192 up up correct
0289.HK Wing On Company International Limited 20190913 0 23 23.3 23 23.1 9000 20.5586 up down incorrect
0290.HK China Fortune Financial Group Limited 20190913 0 0.056 0.06 0.056 0.059 2314000 0.59 up down incorrect
0291.HK China Resources Beer (Holdings) Company Limited 20190913 0 41.7 42.3 41.7 41.95 4134323 41.3308 up down incorrect
0292.HK Asia Standard Hotel Group Limited 20190913 0 0.31 0.315 0.29 0.3 590000 0.2907 down up incorrect
0293.HK Cathay Pacific Airways Limited 20190913 0 10.62 10.88 10.6 10.88 3946678 9.4777 up up correct
0294.HK Yangtzekiang Garment Limited 20190913 0 3.05 3.05 3.05 3.05 14000 2.9276
0295.HK Kong Sun Holdings Limited 20190913 0 0.107 0.107 0.107 0.107 0 0.107
0296.HK Emperor Entertainment Hotel Limited 20190913 0 1.5 1.51 1.49 1.49 185000 1.3057 down down correct
0297.HK Sinofert Holdings Limited 20190913 0 0.85 0.85 0.84 0.84 1978000 0.7818 down down correct
0298.HK Chuang's China Investments Limited 20190913 0 0.49 0.49 0.49 0.49 180000 0.416
0299.HK Glory Sun Land Group Limited 20190913 0 0.94 0.94 0.91 0.91 65000 0.91 down down correct
0303.HK Vtech Holdings Limited 20190913 0 69.5 71 68.75 70.65 205970 58.2704 up up correct
0305.HK Wuling Motors Holdings Limited 20190913 0 0.285 0.285 0.285 0.285 0 0.2828
0306.HK Kwoon Chung Bus Holdings Limited 20190913 0 3.53 3.53 3.53 3.53 12000 3.53
0308.HK China Travel International Investment Hong Kong Limited 20190913 0 1.3 1.42 1.3 1.41 13731579 1.3782 up up correct
0309.HK Xinhua News Media Holdings Limited 20190913 0 0.142 0.142 0.142 0.142 0 0.142
0310.HK Prosperity Investment Holdings Limited 20190913 0 0.025 0.025 0.025 0.025 0 0.025
0311.HK Luen Thai Holdings Limited 20190913 0 0.68 0.68 0.68 0.68 0 0.6649
0312.HK Shirble Department Store Holdings (China) Limited 20190913 0 1.34 1.36 1.31 1.32 476000 1.2902 down up incorrect
0313.HK Richly Field China Development Limited 20190913 0 0.026 0.028 0.026 0.028 500000 0.028 up up correct
0315.HK SmarTone Telecommunications Holdings Limited 20190913 0 7.07 7.12 7 7.08 2079000 6.0661 up up correct
0316.HK Orient Overseas (International) Limited 20190913 0 36 36 36 36 5000 23.3316
0317.HK CSSC Offshore & Marine Engineering (Group) Company Limited 20190913 0 6.97 7 6.87 6.99 630000 6.8059 up up correct
0318.HK Vongroup Limited 20190913 0 0.45 0.45 0.45 0.45 0 0.45
